loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D May 15, 2025 668.59 13.11 -14.94
Reverse Repo-Reverse Repo May 15, 2025 381.84 7.49 1,718.86
Certificate of Deposits-Axis Bank May 15, 2025 297.44 5.84 33.37
Certificate of Deposits-Bank of India May 15, 2025 248.57 4.87 0.26
Certificate of Deposits-Indian Bank May 15, 2025 199.36 3.91 0.26
Commercial Paper-Reliance Industr May 15, 2025 198.60 3.90 0.27
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 198.89 3.90 0.27
Commercial Paper-ICICI Home Fin May 15, 2025 197.95 3.88 14.20
Commercial Paper-I O C L May 15, 2025 149.13 2.93 0.26
Commercial Paper-Reliance Jio May 15, 2025 149.09 2.93 0.27
Certificate of Deposits-S I D B I May 15, 2025 149.33 2.93 0.26
Commercial Paper-Kotak Securities May 15, 2025 149.01 2.92 0.27
Commercial Paper-Alembic Pharma May 15, 2025 148.11 2.90 0.27
Certificate of Deposits-N A B A R D May 15, 2025 124.15 2.44 0.26
Commercial Paper-Infina Finance May 15, 2025 124.66 2.44 0.28
Commercial Paper-HDFC Securities May 15, 2025 123.93 2.43 0.27
Commercial Paper-Axis Finance May 15, 2025 123.72 2.43 148.40
Commercial Paper-PNB Housing May 15, 2025 99.93 1.96 0.28
Certificate of Deposits-HDFC Bank May 15, 2025 99.42 1.95 0.26
Commercial Paper-Redington May 15, 2025 99.36 1.95 0.27
Certificate of Deposits-Canara Bank May 15, 2025 99.47 1.95 0.26
Certificate of Deposits-UCO Bank May 15, 2025 98.78 1.94 0.27
Certificate of Deposits-Bank of Baroda May 15, 2025 98.56 1.93 100.26
Certificate of Deposits-IDFC First Bank May 15, 2025 94.55 1.85 0.27
Commercial Paper-Muthoot Finance May 15, 2025 74.85 1.47 0.27
Commercial Paper-SBI Cap May 15, 2025 74.52 1.46 0.28
T Bills-TBILL-182D May 15, 2025 74.49 1.46 49.90
Commercial Paper-HDB FINANC SER May 15, 2025 74.55 1.46 0.27
Commercial Paper-Aditya Birla Cap May 15, 2025 74.05 1.45 0.27
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 49.81 0.98 0.26
Commercial Paper-Axis Secur. Ltd May 15, 2025 49.96 0.98 0.28
Commercial Paper-L&T Finance Ltd May 15, 2025 49.85 0.98 0.27
Commercial Paper-E X I M Bank May 15, 2025 49.90 0.98 0.26
Commercial Paper-N A B A R D May 15, 2025 49.77 0.98 0.27
Commercial Paper-BOBCARD LTD May 15, 2025 49.90 0.98 0.28
Commercial Paper-Godrej Agrovet May 15, 2025 49.62 0.97 0.31
Commercial Paper-NTPC May 15, 2025 49.34 0.97 0.00
Reverse Repo-TREPS May 15, 2025 46.06 0.90 4,193.21
Commercial Paper-ICICI Securities May 15, 2025 24.59 0.48 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 9.61 0.19 0.30
T Bills-TBILL-364D May 15, 2025 1.00 0.02 0.00
Net CA & Others-Net CA & Others May 15, 2025 -71.18 -1.49 -1,965.95